| | PKC NATIONAL RATINGS |
| | Associated School Points |
| | Head Instructor | | Club | | City | | State | Total |
| | Buker, Dave | American Karate Studio | Poland | | OH | 7961 |
| | Michael, Donnie | PKC Region #2 | Kokomo | | IN | 3858 |
| | Barton, John | King Cobra Karate | Erie | | PA | 2411 |
| | Venson, John | Just For Kicks | Chicago | | IL | 2007 |
| | Kish, Floyd | TaeKwonDo America Plus | New Castle | | PA | 1882 |
| | Miller/Dzikiy | Ichigeki Karate, PA | Beaver | | PA | 1700 |
| | Kirby, Christopher | San Lum Academy | Kokomo | | IN | 1377 |
| | McCutcheon, Dale | DMC Martial Arts | Uniontown | | OH | 1371 |
| | Sherman, Mike | American Kenpo Karate | Toledo | | OH | 1293 |
| | Roberts, Jerry | Tracy's Karate Studio | Berea | | OH | 1119 |
| | Wade, Judy | Kokomo Fire Dragons | Kokomo | | IN | 1026 |
| | Bowen, Jeff | Bowen's Martial Arts | Grafton | | OH | 942 |
| | LaVoice, Bill | Lions Den Family Karate | Beaver | | PA | 888 |
| | Sterchi, Al | GTA Karate | Girard | | OH | 876 |
| | Caliguri, Frank | Caliguri Martial Arts | Arnold | | PA | 806 |
| | Johnson, Herb | Herb Johnson's Olympic Karate | Greenfield | | IN | 768 |
| | Phifer, Travis | Tipton | | IN | 495 |
| | Bethea, Eddie | Kokomo School of SD | Kokomo | | IN | 492 |
| | Morgan, Phil | World Champion Karate USA, Inc. | Plainfield | | IN | 463 |
| | Galvan, Juan/Adrian | Master Juan's Karate | The Colony | | TX | 462 |
| | Janes, Dennis | Karate Institute | Mentor | | OH | 417 |
| | Fisher, Christine | Rising Star Martial Arts | Loudonville | | OH | 408 |
| | Murkison, Brian | Wheeler- Dowe Boys & Girls Club | Indianapolis | | IN | 381 |
| | Franz, Steven | Franz Karate's Budokan Dojo | Bryan | | OH | 375 |
| | Ali Rawlings, Mustafa Del | Black Tiger Martial Arts | Windsor | | MD | 316 |
| | Harris, Lee | Akron | | OH | 256 |
| | Piper, Kenneth | Piper's Karate Academy USA | Indianapolis | | IN | 226 |
| | Gillette, Gary | OKS | Morris | | IL | 204 |
| | Clark, James | Pearland Family TKD | Pearland | | TX | 203 |
| | Webster, Joeal | Webster's Mixed MA Academy | Muncie | | IN | 165 |
| | Adam, Gaffar | GAKA Gaffar Adam's Karate | Jamestown | | NY | 140 |
| | Bowles, Robert | Shuri Ryu Karate | Ft. Wayne | | IN | 103 |
| | Winder, Derian | Good Champs | Chicago | | IL | 90 |
| | Baldock, David | Pyramid Karate | McCordsvill | | IN | 85 |
| | Ingram, Charles | Mid West Karate | Indianapolis | | IN | 82 |
| | Crabtree, Richard | Muncie Karate Association | Muncie | | IN | 70 |
| | Fink, Frank/Patricia | Kosho-Kai Karate | Pekin | | IL | 69 |
| | Smith, Curtis | Universal Prof. M.A. Training | Pittsburg | | PA | 68 |
| | Bort, Mikki | Mikki Bort's MA | Albion | | PA | 60 |
| | Keeney, Glenn | PKC Headquarters | Hot Springs | | AR | 55 |
| | Lugo, Tiffany | Vineyard Karate School | Reynoldsbur | | OH | 48 |
| | Keiner/Rodak | All American Karate | North | | OH | 36 |
| | Ward, Tom | Crawfordsville School of Karate | Crawfordsvil | | IN | 27 |
| | Hester Jr., Andrew | 5-Rings Wu Shu MMA | Chicago | | IL | 24 |
| | Bowles, Mr Robert | Robert Bowles Karate | FT. Wayne | | IN | 18 |
| | Smith, Mark | Masayoshi Karate Academy | Daleville | | IN | 3 |
| | Foreman, David | Foreman's Karate & Fitness | Muncie | | IN | 3 |
| | Friday, January 27, 2012 |